(Generated from a page schema)
 
(No difference)

Latest revision as of 09:09, 23 June 2014

This is a property of type Geographic coordinates. It links to pages that use the form .


Pages using the property "Coordinates"

Showing 25 pages using this property.

(previous 25) (next 25)

A

ALMA Diving Center Aristotelis North East Aegean +40° 23' 54.7368", 23° 52' 42.5244"  +
Achata Arch Karpathos Dodecanese +35° 33' 38.7612", 27° 12' 16.74"  +
Achilleas Zabogias Volos Sporades Islands +39° 21' 37.3293", 22° 59' 51.6607"  +
Achilleon Diving Center Corfu Ionian Islands +39° 40' 30.7135", 19° 42' 29.2766"  +
Aegean Divers Santorini Cyclades +36° 23' 25.08", 25° 26' 21.588"  +
Aegean Diving College Paros Cyclades +37° 0' 38.6604", 25° 14' 19.7484"  +
Aegean Scuba Samos North East Aegean +37° 43' 43.9802", 27° 2' 7.0609"  +
Agios Petros Alonissos Sporades Islands +39° 11' 18.6936", 23° 55' 36.9588"  +
Agios Romanos Tinos Cyclades +37° 34' 17.8212", 25° 6' 35.7012"  +
Agni Reef Corfu Ionian Islands +39° 44' 6.18", 19° 55' 49.6812"  +
Akrotiri Reef Santorini Cyclades +36° 22' 8.6988", 25° 22' 40.7388"  +
Ammoudi Bay Crete +35° 10' 14.2212", 24° 25' 9.4188"  +
Ammoudi Reef Crete +35° 10' 7.7988", 24° 25' 7.32"  +
Amorgos Diving Cyclades +36° 54' 4.428", 25° 58' 35.5188"  +
Anastasios Papanikolaou Preveza Ionian Islands +38° 57' 29.8404", 20° 44' 59.1432"  +
Aqua Divers Club Anavyssos Saronic Islands +37° 43' 7.014", 23° 55' 0.2136"  +
Aqua Team Kythnos Cyclades +37° 26' 32.8967", 24° 25' 29.6803"  +
Aqua Team Vrilissia Saronic Islands +38° 2' 0.8304", 23° 50' 23.4672"  +
Aqualand Sithonia North East Aegean +40° 5' 38.3208", 23° 58' 35.868"  +
Aquatec Dafni Saronic Islands +37° 57' 11.2608", 23° 44' 8.9844"  +
Aquatic Scuba Diving Club Kefalonia Ionian Islands +38° 18' 12.42", 20° 35' 55.068"  +
Athina Diving Center Lagonissi Saronic Islands +37° 47' 55.4172", 23° 52' 13.8828"  +
Athos Scuba Aristotelis North East Aegean +40° 21' 12.636", 23° 57' 1.332"  +
Atlantis Diving Athens Saronic Islands +37° 58' 33.7152", 23° 45' 26.9388"  +
Atlantis Diving Center Rethymno Crete +35° 22' 27.174", 24° 32' 41.01"  +
(previous 25) (next 25)

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap