General Details

|-

  • Title | Achata Arch
  • |-

  • Area | Dodecanese
  • |-

  • Coordinates | 35° 33' 38.7612", 27° 12' 16.74"
  • |-

  • Spot | Achata beach
  • |-

  • Description | Narrow arc (about 2 m), formed from one side with the reef wall, extends from the bottom (-20 m) to -5 m. Nearby (about 30 m northward) is a large but not very deep cave.
  • |-

  • Difficulty Level | Beginner
  • |-

  • Features | Snorkeling, Wreck, Reef
  • |-

  • Min Depth | 15 m
  • |-

  • Max Depth | 20 m
  • <p style="visibility:hidden">|-

  • Visibility |
  • |-

  • Sea Life |
  • |-

  • Current |
  • Loading map...


    © 2025 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap