| Achata Arch Karpathos Dodecanese |
| Area | Dodecanese + |
|---|---|
| Coordinates |
35° 33' 38.7612", 27° 12' 16.74"Latitude: 35.560767 Longitude: 27.20465 + |
| Description | Narrow arc (about 2 m), formed from one side with the reef wall, extends from the bottom (-20 m) to -5 m. Nearby (about 30 m northward) is a large but not very deep cave. + |
| Diving Area Title | Achata Arch + |
| Features | Snorkeling, Wreck, Reef + |
| Level | Beginner + |
| Max Depth | 20 + |
| Min Depth | 15 + |
| Spot | Achata beach + |
| Categories | Pages with a map rendered by the Maps extension + , Diving Areas + , Dodecanese + |
| Modification dateThis property is a special property in this wiki. | 2 March 2015 18:10:54 + |
| hide properties that link here |
| No properties link to this page. |