(Created page with "{{#ask:Category:Diving Areas Area::Dodecanese | ?coordinates | format=template | template=Areas Coords Format |limit=10000 }}")
(No difference)

Revision as of 13:04, 29 September 2014

35° 33' 38.7612", 27° 12' 16.74"~Achata Arch Karpathos Dodecanese~~Leaflet-icon-red.png;
36° 19' 48.18", 28° 12' 46.5588"~Faliraki Rhodes Dodecanese~~Leaflet-icon-red.png;
36° 22' 43.4388", 28° 14' 18.1212"~Kallithea Springs Rhodes Dodecanese~~Leaflet-icon-red.png;
36° 11' 58.6788", 28° 8' 54.3588"~Stegna Islands Rhodes Dodecanese~~Leaflet-icon-red.png;
36° 55' 48.7812", 27° 9' 41.4"~Thor Star Wreck Kos Dodecanese~~Leaflet-icon-red.png;

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap