General Details

|-

  • Title | Kallithea Springs, Rhodes
  • |-

  • Area | Dodecanese
  • |-

  • Coordinates | 36° 22' 43.4388", 28° 14' 18.1212"
  • |-

  • Spot | Kalithea Thermes
  • |-

  • Description | Sheltered bay with sandy beach with rocks, good for beginners.
  • |-

  • Difficulty Level | Beginner
  • |-

  • Features | Snorkeling, Reef
  • |-

  • Min Depth | 4 m
  • |-

  • Max Depth | 12 m
  • <p style="visibility:hidden">|-

  • Visibility |
  • |-

  • Sea Life |
  • |-

  • Current |
  • Loading map...


    © 2024 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap