(Created page with "{{#ask:Category:Diving Areas | ?coordinates | format=template | template=Coords Format |limit=10000 }}")
(No difference)

Revision as of 12:29, 29 September 2014

35° 33' 38.7612", 27° 12' 16.74"~Achata Arch Karpathos Dodecanese;
39° 11' 18.6936", 23° 55' 36.9588"~Agios Petros Alonissos Sporades Islands;
37° 34' 17.8212", 25° 6' 35.7012"~Agios Romanos Tinos Cyclades;
39° 44' 6.18", 19° 55' 49.6812"~Agni Reef Corfu Ionian Islands;
36° 22' 8.6988", 25° 22' 40.7388"~Akrotiri Reef Santorini Cyclades;
35° 10' 14.2212", 24° 25' 9.4188"~Ammoudi Bay Crete;
35° 10' 7.7988", 24° 25' 7.32"~Ammoudi Reef Crete;
37° 39' 27.1188", 20° 51' 33.12"~Barracuda Reef Zakynthos Ionian Islands;
36° 52' 50.34", 25° 56' 0.7188"~Big Cave Amorgos Cyclades;
39° 40' 21", 19° 41' 6"~Big Moray Reef Corfu Ionian Islands;
37° 43' 7.9212", 27° 4' 14.34"~Cape Gatos Samos North East Aegean;
37° 46' 38.28", 27° 4' 7.32"~Cape Prasso Samos North East Aegean;
37° 27' 17.3988", 25° 28' 56.64"~Caverns Mykonos Cyclades;
36° 19' 48.18", 28° 12' 46.5588"~Faliraki Rhodes Dodecanese;
36° 22' 43.4388", 28° 14' 18.1212"~Kallithea Springs Rhodes Dodecanese;
35° 10' 20.3412", 24° 23' 51.36"~Kalypso Walls Crete;
35° 27' 19.98", 24° 11' 34.3788"~Karga Island Crete;
36° 21' 59.5188", 25° 21' 43.2612"~Lisaki Reef Santorini Cyclades;
37° 39' 47.4012", 20° 51' 34.02"~Octopus Reef Zakynthos Ionian Islands;
37° 41' 54.3012", 26° 34' 38.3412"~Samos Plakas Reef North East Aegean;
38° 42' 9.0612", 20° 44' 50.1612"~Scorpidi Lefkada Ionian Islands;
36° 11' 58.6788", 28° 8' 54.3588"~Stegna Islands Rhodes Dodecanese;
38° 28' 31.08", 20° 33' 37.44"~The Temple Kefalonia Ionian Islands;
36° 55' 48.7812", 27° 9' 41.4"~Thor Star Wreck Kos Dodecanese;

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap