JSON :

 CoordinatesMunincipality
ALMA Diving Center Aristotelis North East Aegean40° 23' 54.7368", 23° 52' 42.5244"
Achilleas Zabogias Volos Sporades Islands39° 21' 37.3293", 22° 59' 51.6607"
Achilleon Diving Center Corfu Ionian Islands39° 40' 30.7135", 19° 42' 29.2766"
Aegean Divers Santorini Cyclades36° 23' 25.08", 25° 26' 21.588"
Aegean Diving College Paros Cyclades37° 0' 38.6604", 25° 14' 19.7484"
Aegean Scuba Samos North East Aegean37° 43' 43.9802", 27° 2' 7.0609"
Amorgos Diving Cyclades36° 54' 4.428", 25° 58' 35.5188"
Anastasios Papanikolaou Preveza Ionian Islands38° 57' 29.8404", 20° 44' 59.1432"
Aqua Divers Club Anavyssos Saronic Islands37° 43' 7.014", 23° 55' 0.2136"
Aqua Team Kythnos Cyclades37° 26' 32.8967", 24° 25' 29.6803"
Aqua Team Vrilissia Saronic Islands38° 2' 0.8304", 23° 50' 23.4672"
Aqualand Sithonia North East Aegean40° 5' 38.3208", 23° 58' 35.868"
Aquatec Dafni Saronic Islands37° 57' 11.2608", 23° 44' 8.9844"
Aquatic Scuba Diving Club Kefalonia Ionian Islands38° 18' 12.42", 20° 35' 55.068"
Athina Diving Center Lagonissi Saronic Islands37° 47' 55.4172", 23° 52' 13.8828"
Athos Scuba Aristotelis North East Aegean40° 21' 12.636", 23° 57' 1.332"
Atlantis Diving Athens Saronic Islands37° 58' 33.7152", 23° 45' 26.9388"
Atlantis Diving Center Rethymno Crete35° 22' 27.174", 24° 32' 41.01"
Atlantis Diving Center Sithonia North East Aegean40° 13' 12.0432", 23° 39' 58.752"
Atlantis Diving Center Volos Sporades Islands39° 21' 33.2892", 22° 56' 55.4136"
Blue Adventures Diving Chania Crete35° 30' 44.4348", 24° 0' 16.8228"
Blue Fin Divers Naxos Cyclades37° 4' 26.7528", 25° 21' 7.614"
Blue Paradise Corfu Ionian Islands39° 47' 30.984", 19° 42' 22.3452"
Blutopia Marine Park Rhodes Dodecanese36° 25' 13.926", 28° 12' 11.2356"
CROSTACEO Dive Centre Loutraki Corinthian Gulf37° 59' 44.2104", 22° 56' 49.4844"
Chalkidites Diving Center Polygyros North East Aegean40° 15' 35.856", 23° 29' 47.5368"
Chios Scuba Diving Center North East Aegean38° 19' 18.282", 26° 9' 11.4696"
Coral Diving Center Heraklion Crete35° 20' 20.4972", 25° 22' 28.1316"
Corfu Divers Ionian Islands39° 47' 20.6664", 19° 55' 20.6148"
Corfu Diving Fun Club Ionian Islands39° 42' 57.1176", 19° 40' 55.0704"
Corfu Diving Scubanauts Ionian Islands39° 38' 57.4584", 19° 51' 38.772"
Creta’s Happy Divers Crete35° 11' 23.28", 25° 42' 56.1744"
Crete Underwater Center35° 11' 23.8524", 25° 42' 59.04"
Cycladic Diving Paros Cyclades36° 59' 52.098", 25° 8' 6.0756"
Dikelas Dive Center Karystos Sporades Islands38° 0' 50.8104", 24° 25' 6.96"
Dive Center Creta Maris Heraklion Crete35° 18' 43.074", 25° 23' 24.198"
Dive Center Macedonia Kavala North East Aegean40° 54' 4.446", 24° 20' 37.3992"
Dive Club Kassandra North East Aegean40° 0' 3.114", 23° 34' 30.1188"
Dive Easy Corfu Ionian Islands39° 47' 49.1028", 19° 48' 57.5316"
Dive Med College Rhodes Dodecanese36° 26' 1.32", 28° 12' 23.1804"
Dive Together Crete35° 11' 18.2436", 24° 23' 50.8596"
Dive Way Kalamata Myrtoan Sea37° 1' 49.9836", 22° 6' 47.3868"
Diver to Diver Thassos North East Aegean40° 36' 34.5996", 24° 36' 21.7872"
Diver's Paradise Zakynthos Ionian Islands37° 49' 43.9457", 20° 50' 25.778"
Divers Club Marathon bay Cyclades38° 10' 16.6116", 23° 54' 36.4824"
Diver’s Club Crete35° 24' 20.4948", 25° 1' 5.8332"
Diving Center Sport Apollon Chalkida Sporades Islands38° 28' 12.7416", 23° 36' 57.2832"
Diving Center Turtle Beach Zakynthos Ionian Islands37° 41' 5.0208", 20° 50' 8.4228"
Diving Pelion Sporades Islands39° 11' 32.2476", 23° 12' 41.7384"
Diving Store Agia Marina Saronic Islands37° 48' 20.5897", 23° 52' 2.3614"
Dolphin Dive Resort Sithonia North East Aegean39° 59' 31.1676", 23° 59' 31.3872"
Dolphin Diving Center Rethymno Crete35° 21' 54.0864", 24° 28' 20.9964"
Dolphin Diving Center Skiathos Sporades39° 8' 18.2832", 23° 27' 32.2884"
Enalios Diving Center Katerini North East Aegean40° 16' 30.702", 22° 30' 27.0144"
Enalios Diving Center Olympos North East Aegean39° 59' 31.7328", 22° 37' 26.3964"
Eurodivers Paros Cyclades37° 2' 16.8468", 25° 6' 3.0384"
Eurodivers Zakynthos Ionian Islands37° 43' 20.3196", 20° 51' 49.806"
European Diving Institute Heraklion Crete35° 23' 56.8824", 25° 1' 42.7188"
Extreme Divers Ilioupoli Saronic Islands37° 56' 32.0712", 23° 45' 43.6608"
Fiskardo Divers Kefalonia Ionian Islands38° 27' 36.648", 20° 34' 35.8896"
Fun Dive Chania Crete35° 29' 1.014", 24° 3' 34.1064"
Go Extreme Adventure Club Alexandroupoli North East Aegean40° 51' 46.674", 25° 52' 6.8304"
H2O Diving Center Rhodes Dodecanese36° 19' 18.8328", 28° 12' 30.1572"
Heraklion Diving Center Crete35° 20' 23.7228", 25° 7' 18.8004"
Hippocampos Bali Dive Center Rethymno Crete35° 24' 54.1944", 24° 47' 0.1572"
Hydrovius Diving Center Leros Dodecanese37° 9' 22.4244", 26° 50' 38.0616"
Ikion Diving Alonnisos Sporades Islands39° 11' 31.992", 23° 55' 25.2984"
Ionian Divers Corinthian Gulf38° 15' 21.6252", 21° 44' 45.6216"
Island X-treme Tinos Cyclades37° 32' 8.745", 25° 11' 8.8526"
Kalafati Dive Center Mykonos Cyclades37° 26' 25.8756", 25° 25' 10.5564"
Kalamos Divers Kymi-Aliveri Sporades Islands38° 26' 57.5772", 24° 10' 58.0944"
Kallianos Diving Center Ermioni Saronic Islands37° 23' 9.0492", 23° 14' 46.6584"
Kalymnos Diving Center Dodecanese36° 58' 31.5624", 26° 56' 8.5308"
Kalymnos Diving Club Dodecanese36° 56' 18.3444", 26° 59' 14.2656"
Kalypso Rock's Palace Dive Center Rethymno Crete35° 10' 20.9532", 24° 23' 59.4564"
Karpathos Diving Center Dodecanese35° 30' 32.8896", 27° 12' 57.222"
Kavala Diving Center Filippos Sub North East Aegean40° 56' 12.9444", 24° 24' 18.1476"
Kirithras Vangelis Chios North East Aegean38° 22' 11.7876", 26° 8' 3.2208"
Korinthos Diving Centre Corinthian Gulf37° 56' 35.7468", 22° 55' 53.1552"
Kos Divers Dodecanese36° 53' 1.1544", 27° 18' 56.358"
Lefkas Diving Center Ionian Islands38° 45' 35.3268", 20° 43' 7.986"
Lemnos Dive Center North East Aegean39° 52' 31.926", 25° 3' 42.5196"
Lesvos Scuba Oceanic Centre North East Aegean39° 19' 42.654", 26° 10' 38.3556"
Liamis Dive Centre Kos Dodecanese36° 53' 40.362", 27° 17' 10.0248"
Lihadonisia Diving Center Istiaia-Aidipsos Sporades ISlands38° 50' 14.1792", 22° 52' 44.1912"
Lucky Scuba Divers Nafplio Saronic Islands37° 31' 2.6652", 22° 51' 27.2628"
Makridakis Diving Heraklion Crete35° 20' 11.8248", 25° 5' 7.8756"
Mediterranean Dive Center Piraeus Saronic Islands37° 56' 24.1476", 23° 39' 36.3276"
Mediterranean Dive Club Santorini Cyclades36° 21' 2.7072", 25° 28' 7.5072"
Milos Diving Center Cyclades36° 45' 48.0636", 24° 31' 33.4416"
Mykonos Diving Center Cyclades37° 24' 36.702", 25° 21' 26.658"
Mylopotas Watersports Ios Cyclades36° 42' 47.43", 25° 17' 40.902"
Nafplio Diving Center Saronic Islands37° 31' 2.118", 22° 51' 27.3924"
Nautilus Diving Club Lefkada Ionian Islands38° 37' 35.6736", 20° 36' 31.5324"
Navys Waterworld Dive Centre Santorini Cyclades36° 22' 32.2464", 25° 29' 7.7676"
Naxos Diving Center Cyclades37° 9' 49.7412", 25° 28' 45.2388"
Nireas Diving Center Sithonia North East Aegean40° 5' 33.7128", 23° 47' 11.2776"
Octopus Diving Center Skiathos Sporades39° 9' 52.1244", 23° 29' 31.3872"
Odyssey Dive Club Kassandra North East Aegean39° 59' 19.1004", 23° 36' 49.4208"
Orionas Dive Center Kalamaria North East Aegean40° 34' 39.0864", 22° 56' 40.2648"
Paradise Diving Center Rethymno Crete35° 21' 27.0108", 24° 22' 4.2312"
Paralos Diving Academy Marousi Saronic Islands38° 2' 51.0684", 23° 48' 17.064"
Paterakis Diving Center Glyfada Saronic Islands37° 51' 34.7976", 23° 45' 40.806"
Patras Diving Center Corinthian Gulf38° 15' 12.2364", 21° 44' 23.0424"
Pelagos Dive Center Crete35° 11' 59.9244", 25° 42' 49.4172"
Petries Diving School Kymi-Aliveri Sporades Islands38° 24' 43.7976", 24° 11' 21.2712"
Phoenix Dive Club Rethymno Crete35° 11' 9.4056", 24° 23' 57.3504"
Pilos Dive Center Myrtoan Sea36° 54' 56.5488", 21° 41' 53.5704"
Piraeus Diving Center Saronic Islands37° 57' 29.052", 23° 37' 54.0336"
Planet Blue Diving Center Lavrio Cyclades37° 42' 17.802", 24° 3' 15.1272"
Poros Divers Saronic Islands37° 30' 32.1768", 23° 28' 1.8624"
Porto Heli Scuba Club Saronic Islands37° 19' 38.5752", 23° 8' 35.6388"
Poseidon Diving Center Argyroupoli Saronic Islands37° 54' 24.1668", 23° 44' 19.2768"
Poseidon Diving Igoumenitsa Ionian Islands39° 29' 49.6752", 20° 15' 54.7452"
Poseidon Diving Parga Ionian Islands39° 17' 5.1288", 20° 23' 58.6212"
ProDivers Paros Cyclades37° 7' 25.2444", 25° 14' 21.0588"
Professional Diving Center Corfu Ionian Islands39° 39' 17.5248", 19° 50' 37.3092"
Sacco Dive Club Nea Makri Cyclades38° 4' 17.4504", 23° 59' 41.262"
Salt Water Divers Syros Cyclades37° 26' 12.5052", 24° 56' 8.9628"
Samos Dive Center North East Aegean37° 45' 8.0467", 26° 58' 40.9084"
Samothraki Diving Centre VAIKOUZIS SUB North East Aegean40° 28' 27.4235", 25° 31' 30.7009"
Santorini Dive Center Cyclades36° 21' 0.4536", 25° 28' 11.9388"
Scuba Dream Ierapetra Crete35° 0' 4.2264", 25° 46' 13.6956"
Scuba Kreta Heraklion Crete35° 18' 16.7364", 25° 25' 15.1176"
Sea Dream Divers Rethymno Crete35° 10' 15.1032", 24° 25' 12.5868"
Sea Spirit Diving Resort Kos Dodecanese36° 53' 1.0248", 27° 20' 38.1372"
Sea World Diving Center Kassandra North East Aegean40° 5' 57.9192", 23° 18' 41.9364"
Sea World Thessaloniki North East Aegean40° 35' 57.8076", 22° 57' 35.0568"
Seabreaze Technical Diving Facility Moschato Saronic Islands37° 56' 59.2944", 23° 40' 32.1132"
Seemann Athens Saronic Islands37° 58' 7.212", 23° 43' 33.1428"
Serifos Scuba Divers Cyclades37° 8' 30.1236", 24° 30' 52.2468"
Skiathos Diving Center Sporades39° 8' 55.2768", 23° 24' 6.2352"
Sotiriou Diving School Athens Saronic Islands37° 58' 28.236", 23° 45' 41.0076"
St Nicholas Beach Dive Centre Zakynthos Ionian Islands37° 42' 41.8716", 20° 59' 16.962"
Stay Wet Diving Center Heraklion Crete35° 24' 59.3424", 25° 1' 6.4956"
Synchroni Naftiki Ekpaidefsi Chania Crete35° 31' 7.3056", 24° 1' 24.6864"
Syros Diving Center Cyclades37° 26' 11.7384", 24° 56' 8.7684"
Thalassa Diving Center Chalkida Sporades Islands38° 27' 31.7268", 23° 36' 30.7908"
Trident Diving School Rhodes Dodecanese36° 26' 11.8572", 28° 14' 9.5964"
Triton Scuba Paliouri Kassandra North East Aegean39° 57' 8.8092", 23° 40' 27.2856"
Triton Scuba Pallini Kassandra North East Aegean40° 4' 18.4224", 23° 27' 5.5584"
Triton Scuba Thessaloniki North East Aegean40° 35' 50.3988", 22° 57' 36.108"
Tzanoudakis Diving Piraeus Saronic Islands37° 56' 12.5232", 23° 39' 17.5032"
Vasiliadis Diving Club Thasos North East Aegean40° 36' 39.2904", 24° 36' 20.4048"
Volcano Diving Center Santorini Cyclades36° 22' 30.6624", 25° 29' 3.3864"
Vythos Nea Smyrni Saronic Islands37° 56' 47.4972", 23° 42' 14.1624"
Waterhoppers Corfu Ionian Islands39° 41' 50.0064", 19° 50' 15.7488"
Waterhoppers Rhodes Dodecanese36° 25' 55.6248", 28° 12' 22.77"
X-ta-sea Divers Paros Cyclades37° 7' 32.2644", 25° 14' 30.4836"
Zante Blue Reef Ionian Islands37° 49' 14.0916", 20° 51' 53.5572"
Zante Diving Center Ionian Islands37° 47' 18.6468", 20° 53' 45.798"
Zoumbosub Diving Center Volos Sporades Islands39° 21' 29.8656", 22° 57' 9.9468"
 :




<link rel="stylesheet" href="http://cdn.leafletjs.com/leaflet-0.4.4/leaflet.css" />

<script src="http://cdn.leafletjs.com/leaflet-0.4/leaflet.js"></script>

<script>


///////////fin javaload


var cartofab = L.map().setView([, ], );


/* //cloudmate stoppe en mai 2014 // L.tileLayer('http://{s}.tile.cloudmade.com/7ad1b23bf3f347f8b0ab2416f66737fc/997/256/{z}/{x}/{y}.png', { // maxZoom: 18, // attribution: 'Map data © <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery © <a href="http://cloudmade.com">CloudMade</a>' // }).addTo(cartofab);

  • /

// add an OpenStreetMap tile layer L.tileLayer('http://{s}.tile.osm.org/{z}/{x}/{y}.png', {

   attribution: '© <a href="http://osm.org/copyright">OpenStreetMap</a> contributors'

}).addTo(cartofab);



//appel de la liste des labs //requete("Sp%C3%A9cial:Ask/-5B-5BCategory:Fablabs-5D-5D-20-5B-5Blong::!:-5D-5D/-3FLong-23-2D/-3FLatt-23label/-3FSite/-3FAdresse/-3FIntitul%C3%A9/-3FStructures/limit%3D500/searchlabel%3D/format%3Djson


$.getJSON("Sp%C3%A9cial:Ask/-5B-5BCategory:Fablabs-5D-5D-20-5B-5Blong::!:-5D-5D/-3FLong-23-2D/-3FLatt-23label/-3FSite/-3FAdresse/-3FIntitul%C3%A9/-3FStructures/limit%3D500/searchlabel%3D/format%3Djson",

 function(data) {
   $.each(data.items, function(i,item){
     
     L.marker([item.latt, item.long]).addTo(cartofab).bindPopup("<a href="+item.site+" target=\"_blank\">"+item.label+"</a>
"+item.intitulé+"
"+item.structures);


   });
document.getElementById("nombreLabos").innerHTML = "Il ya actuellement "+data.items.length+" laboratoires renseignés sur cette page";
 });

</script>

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap