JSON :
| Coordinates | Municipality | |
|---|---|---|
| ALMA Diving Center Aristotelis North East Aegean | 40° 23' 54.7368", 23° 52' 42.5244" | Aristotelis |
| Achilleas Zabogias Volos Sporades Islands | 39° 21' 37.3293", 22° 59' 51.6607" | Volos |
| Achilleon Diving Center Corfu Ionian Islands | 39° 40' 30.7135", 19° 42' 29.2766" | Corfu |
| Aegean Divers Santorini Cyclades | 36° 23' 25.08", 25° 26' 21.588" | Santorini |
| Aegean Diving College Paros Cyclades | 37° 0' 38.6604", 25° 14' 19.7484" | Paros |
| Aegean Scuba Samos North East Aegean | 37° 43' 43.9802", 27° 2' 7.0609" | Samos |
| Amorgos Diving Cyclades | 36° 54' 4.428", 25° 58' 35.5188" | Amorgos |
| Anastasios Papanikolaou Preveza Ionian Islands | 38° 57' 29.8404", 20° 44' 59.1432" | Preveza |
| Aqua Divers Club Anavyssos Saronic Islands | 37° 43' 7.014", 23° 55' 0.2136" | Saronikos |
| Aqua Team Kythnos Cyclades | 37° 26' 32.8967", 24° 25' 29.6803" | Kythnos |
| Aqua Team Vrilissia Saronic Islands | 38° 2' 0.8304", 23° 50' 23.4672" | Vrilissia |
| Aqualand Sithonia North East Aegean | 40° 5' 38.3208", 23° 58' 35.868" | Sithonia |
| Aquatec Dafni Saronic Islands | 37° 57' 11.2608", 23° 44' 8.9844" | Dafni-Ymittos |
| Aquatic Scuba Diving Club Kefalonia Ionian Islands | 38° 18' 12.42", 20° 35' 55.068" | Kefalonia |
| Athina Diving Center Lagonissi Saronic Islands | 37° 47' 55.4172", 23° 52' 13.8828" | Saronikos |
| Athos Scuba Aristotelis North East Aegean | 40° 21' 12.636", 23° 57' 1.332" | Aristotelis |
| Atlantis Diving Athens Saronic Islands | 37° 58' 33.7152", 23° 45' 26.9388" | Athens |
| Atlantis Diving Center Rethymno Crete | 35° 22' 27.174", 24° 32' 41.01" | Rethymno |
| Atlantis Diving Center Sithonia North East Aegean | 40° 13' 12.0432", 23° 39' 58.752" | Sithonia |
| Atlantis Diving Center Volos Sporades Islands | 39° 21' 33.2892", 22° 56' 55.4136" | Volos |
| Blue Adventures Diving Chania Crete | 35° 30' 44.4348", 24° 0' 16.8228" | Chania |
| Blue Fin Divers Naxos Cyclades | 37° 4' 26.7528", 25° 21' 7.614" | Naxos |
| Blue Paradise Corfu Ionian Islands | 39° 47' 30.984", 19° 42' 22.3452" | Corfu |
| Blutopia Marine Park Rhodes Dodecanese | 36° 25' 13.926", 28° 12' 11.2356" | Rhodes |
| CROSTACEO Dive Centre Loutraki Corinthian Gulf | 37° 59' 44.2104", 22° 56' 49.4844" | Loutraki-Agioi Theodoroi |
| Chalkidites Diving Center Polygyros North East Aegean | 40° 15' 35.856", 23° 29' 47.5368" | Polygyros |
| Chios Scuba Diving Center North East Aegean | 38° 19' 18.282", 26° 9' 11.4696" | Chios |
| Coral Diving Center Heraklion Crete | 35° 20' 20.4972", 25° 22' 28.1316" | Heraklion |
| Corfu Divers Ionian Islands | 39° 47' 20.6664", 19° 55' 20.6148" | Corfu |
| Corfu Diving Fun Club Ionian Islands | 39° 42' 57.1176", 19° 40' 55.0704" | Corfu |
| Corfu Diving Scubanauts Ionian Islands | 39° 38' 57.4584", 19° 51' 38.772" | Corfu |
| Creta’s Happy Divers Crete | 35° 11' 23.28", 25° 42' 56.1744" | Agios Nikolaos |
| Crete Underwater Center | 35° 11' 23.8524", 25° 42' 59.04" | Agios Nikolaos |
| Cycladic Diving Paros Cyclades | 36° 59' 52.098", 25° 8' 6.0756" | Paros |
| Dikelas Dive Center Karystos Sporades Islands | 38° 0' 50.8104", 24° 25' 6.96" | Karystos |
| Dive Center Creta Maris Heraklion Crete | 35° 18' 43.074", 25° 23' 24.198" | Heraklion |
| Dive Center Macedonia Kavala North East Aegean | 40° 54' 4.446", 24° 20' 37.3992" | Kavala |
| Dive Club Kassandra North East Aegean | 40° 0' 3.114", 23° 34' 30.1188" | Kassandra |
| Dive Easy Corfu Ionian Islands | 39° 47' 49.1028", 19° 48' 57.5316" | Corfu |
| Dive Med College Rhodes Dodecanese | 36° 26' 1.32", 28° 12' 23.1804" | Rhodes |
| Dive Together Crete | 35° 11' 18.2436", 24° 23' 50.8596" | Rethymno |
| Dive Way Kalamata Myrtoan Sea | 37° 1' 49.9836", 22° 6' 47.3868" | Kalamata |
| Diver to Diver Thassos North East Aegean | 40° 36' 34.5996", 24° 36' 21.7872" | Thasos |
| Diver's Paradise Zakynthos Ionian Islands | 37° 49' 43.9457", 20° 50' 25.778" | Zakynthos |
| Divers Club Marathon bay Cyclades | 38° 10' 16.6116", 23° 54' 36.4824" | Marathon |
| Diver’s Club Crete | 35° 24' 20.4948", 25° 1' 5.8332" | Heraklion |
| Diving Center Sport Apollon Chalkida Sporades Islands | 38° 28' 12.7416", 23° 36' 57.2832" | Chalkida |
| Diving Center Turtle Beach Zakynthos Ionian Islands | 37° 41' 5.0208", 20° 50' 8.4228" | Zakynthos |
| Diving Pelion Sporades Islands | 39° 11' 32.2476", 23° 12' 41.7384" | Notio Pilio |
| Diving Store Agia Marina Saronic Islands | 37° 48' 20.5897", 23° 52' 2.3614" | Kropia |
| Dolphin Dive Resort Sithonia North East Aegean | 39° 59' 31.1676", 23° 59' 31.3872" | Sithonia |
| Dolphin Diving Center Rethymno Crete | 35° 21' 54.0864", 24° 28' 20.9964" | Rethymno |
| Dolphin Diving Center Skiathos Sporades | 39° 8' 18.2832", 23° 27' 32.2884" | Skiathos |
| Enalios Diving Center Katerini North East Aegean | 40° 16' 30.702", 22° 30' 27.0144" | Katerini |
| Enalios Diving Center Olympos North East Aegean | 39° 59' 31.7328", 22° 37' 26.3964" | Olympos |
| Eurodivers Paros Cyclades | 37° 2' 16.8468", 25° 6' 3.0384" | Paros |
| Eurodivers Zakynthos Ionian Islands | 37° 43' 20.3196", 20° 51' 49.806" | Zakynthos |
| European Diving Institute Heraklion Crete | 35° 23' 56.8824", 25° 1' 42.7188" | Heraklion |
| Extreme Divers Ilioupoli Saronic Islands | 37° 56' 32.0712", 23° 45' 43.6608" | Ilioupoli |
| Fiskardo Divers Kefalonia Ionian Islands | 38° 27' 36.648", 20° 34' 35.8896" | Kefalonia |
| Fun Dive Chania Crete | 35° 29' 1.014", 24° 3' 34.1064" | Chania |
| Go Extreme Adventure Club Alexandroupoli North East Aegean | 40° 51' 46.674", 25° 52' 6.8304" | Alexandroupoli |
| H2O Diving Center Rhodes Dodecanese | 36° 19' 18.8328", 28° 12' 30.1572" | Rhodes |
| Heraklion Diving Center Crete | 35° 20' 23.7228", 25° 7' 18.8004" | Heraklion |
| Hippocampos Bali Dive Center Rethymno Crete | 35° 24' 54.1944", 24° 47' 0.1572" | Rethymno |
| Hydrovius Diving Center Leros Dodecanese | 37° 9' 22.4244", 26° 50' 38.0616" | Leros |
| Ikion Diving Alonnisos Sporades Islands | 39° 11' 31.992", 23° 55' 25.2984" | Alonnisos |
| Ionian Divers Corinthian Gulf | 38° 15' 21.6252", 21° 44' 45.6216" | Patra |
| Island X-treme Tinos Cyclades | 37° 32' 8.745", 25° 11' 8.8526" | Tinos |
| Kalafati Dive Center Mykonos Cyclades | 37° 26' 25.8756", 25° 25' 10.5564" | Mykonos |
| Kalamos Divers Kymi-Aliveri Sporades Islands | 38° 26' 57.5772", 24° 10' 58.0944" | Kymi-Aliveri |
| Kallianos Diving Center Ermioni Saronic Islands | 37° 23' 9.0492", 23° 14' 46.6584" | Ermioni |
| Kalymnos Diving Center Dodecanese | 36° 58' 31.5624", 26° 56' 8.5308" | Kalymnos |
| Kalymnos Diving Club Dodecanese | 36° 56' 18.3444", 26° 59' 14.2656" | Kalymnos |
| Kalypso Rock's Palace Dive Center Rethymno Crete | 35° 10' 20.9532", 24° 23' 59.4564" | Rethymno |
| Karpathos Diving Center Dodecanese | 35° 30' 32.8896", 27° 12' 57.222" | Karpathos |
| Kavala Diving Center Filippos Sub North East Aegean | 40° 56' 12.9444", 24° 24' 18.1476" | Kavala |
| Kirithras Vangelis Chios North East Aegean | 38° 22' 11.7876", 26° 8' 3.2208" | Chios |
| Korinthos Diving Centre Corinthian Gulf | 37° 56' 35.7468", 22° 55' 53.1552" | Corinth |
| Kos Divers Dodecanese | 36° 53' 1.1544", 27° 18' 56.358" | Kos |
| Lefkas Diving Center Ionian Islands | 38° 45' 35.3268", 20° 43' 7.986" | Lefkada |
| Lemnos Dive Center North East Aegean | 39° 52' 31.926", 25° 3' 42.5196" | Lemnos |
| Lesvos Scuba Oceanic Centre North East Aegean | 39° 19' 42.654", 26° 10' 38.3556" | Lesvos |
| Liamis Dive Centre Kos Dodecanese | 36° 53' 40.362", 27° 17' 10.0248" | Kos |
| Lihadonisia Diving Center Istiaia-Aidipsos Sporades ISlands | 38° 50' 14.1792", 22° 52' 44.1912" | Istiaia-Aidipsos |
| Lucky Scuba Divers Nafplio Saronic Islands | 37° 31' 2.6652", 22° 51' 27.2628" | Nafplio |
| Makridakis Diving Heraklion Crete | 35° 20' 11.8248", 25° 5' 7.8756" | Heraklion |
| Mediterranean Dive Center Piraeus Saronic Islands | 37° 56' 24.1476", 23° 39' 36.3276" | Piraeus |
| Mediterranean Dive Club Santorini Cyclades | 36° 21' 2.7072", 25° 28' 7.5072" | Santorini |
| Milos Diving Center Cyclades | 36° 45' 48.0636", 24° 31' 33.4416" | Milos |
| Mykonos Diving Center Cyclades | 37° 24' 36.702", 25° 21' 26.658" | Mykonos |
| Mylopotas Watersports Ios Cyclades | 36° 42' 47.43", 25° 17' 40.902" | Ios |
| Nafplio Diving Center Saronic Islands | 37° 31' 2.118", 22° 51' 27.3924" | Nafplio |
| Nautilus Diving Club Lefkada Ionian Islands | 38° 37' 35.6736", 20° 36' 31.5324" | Lefkada |
| Navys Waterworld Dive Centre Santorini Cyclades | 36° 22' 32.2464", 25° 29' 7.7676" | Santorini |
| Naxos Diving Center Cyclades | 37° 9' 49.7412", 25° 28' 45.2388" | Naxos |
| Nireas Diving Center Sithonia North East Aegean | 40° 5' 33.7128", 23° 47' 11.2776" | Sithonia |
| Octopus Diving Center Skiathos Sporades | 39° 9' 52.1244", 23° 29' 31.3872" | Skiathos |
| Odyssey Dive Club Kassandra North East Aegean | 39° 59' 19.1004", 23° 36' 49.4208" | Kassandra |
| Orionas Dive Center Kalamaria North East Aegean | 40° 34' 39.0864", 22° 56' 40.2648" | Kalamaria |
| Paradise Diving Center Rethymno Crete | 35° 21' 27.0108", 24° 22' 4.2312" | Rethymno |
| Paralos Diving Academy Marousi Saronic Islands | 38° 2' 51.0684", 23° 48' 17.064" | Marousi |
| Paterakis Diving Center Glyfada Saronic Islands | 37° 51' 34.7976", 23° 45' 40.806" | Glyfada |
| Patras Diving Center Corinthian Gulf | 38° 15' 12.2364", 21° 44' 23.0424" | Patra |
| Pelagos Dive Center Crete | 35° 11' 59.9244", 25° 42' 49.4172" | Agios Nikolaos |
| Petries Diving School Kymi-Aliveri Sporades Islands | 38° 24' 43.7976", 24° 11' 21.2712" | Kymi-Aliveri |
| Phoenix Dive Club Rethymno Crete | 35° 11' 9.4056", 24° 23' 57.3504" | Rethymno |
| Pilos Dive Center Myrtoan Sea | 36° 54' 56.5488", 21° 41' 53.5704" | Pylos |
| Piraeus Diving Center Saronic Islands | 37° 57' 29.052", 23° 37' 54.0336" | Piraeus |
| Planet Blue Diving Center Lavrio Cyclades | 37° 42' 17.802", 24° 3' 15.1272" | Lavreotiki |
| Poros Divers Saronic Islands | 37° 30' 32.1768", 23° 28' 1.8624" | Poros |
| Porto Heli Scuba Club Saronic Islands | 37° 19' 38.5752", 23° 8' 35.6388" | Ermioni |
| Poseidon Diving Center Argyroupoli Saronic Islands | 37° 54' 24.1668", 23° 44' 19.2768" | Elliniko-Argyroupoli |
| Poseidon Diving Igoumenitsa Ionian Islands | 39° 29' 49.6752", 20° 15' 54.7452" | Igoumenitsa |
| Poseidon Diving Parga Ionian Islands | 39° 17' 5.1288", 20° 23' 58.6212" | Parga |
| ProDivers Paros Cyclades | 37° 7' 25.2444", 25° 14' 21.0588" | Paros |
| Professional Diving Center Corfu Ionian Islands | 39° 39' 17.5248", 19° 50' 37.3092" | Corfu |
| Sacco Dive Club Nea Makri Cyclades | 38° 4' 17.4504", 23° 59' 41.262" | Marathon |
| Salt Water Divers Syros Cyclades | 37° 26' 12.5052", 24° 56' 8.9628" | Syros |
| Samos Dive Center North East Aegean | 37° 45' 8.0467", 26° 58' 40.9084" | Samos |
| Samothraki Diving Centre VAIKOUZIS SUB North East Aegean | 40° 28' 27.4235", 25° 31' 30.7009" | Samothraki |
| Santorini Dive Center Cyclades | 36° 21' 0.4536", 25° 28' 11.9388" | Santorini |
| Scuba Dream Ierapetra Crete | 35° 0' 4.2264", 25° 46' 13.6956" | Ierapetra |
| Scuba Kreta Heraklion Crete | 35° 18' 16.7364", 25° 25' 15.1176" | Heraklion |
| Sea Dream Divers Rethymno Crete | 35° 10' 15.1032", 24° 25' 12.5868" | Rethymno |
| Sea Spirit Diving Resort Kos Dodecanese | 36° 53' 1.0248", 27° 20' 38.1372" | Kos |
| Sea World Diving Center Kassandra North East Aegean | 40° 5' 57.9192", 23° 18' 41.9364" | Kassandra |
| Sea World Thessaloniki North East Aegean | 40° 35' 57.8076", 22° 57' 35.0568" | Thessaloniki |
| Seabreaze Technical Diving Facility Moschato Saronic Islands | 37° 56' 59.2944", 23° 40' 32.1132" | Moschato-Tavros |
| Seemann Athens Saronic Islands | 37° 58' 7.212", 23° 43' 33.1428" | Athens |
| Serifos Scuba Divers Cyclades | 37° 8' 30.1236", 24° 30' 52.2468" | Serifos |
| Skiathos Diving Center Sporades | 39° 8' 55.2768", 23° 24' 6.2352" | Skiathos |
| Sotiriou Diving School Athens Saronic Islands | 37° 58' 28.236", 23° 45' 41.0076" | Athens |
| St Nicholas Beach Dive Centre Zakynthos Ionian Islands | 37° 42' 41.8716", 20° 59' 16.962" | Zakynthos |
| Stay Wet Diving Center Heraklion Crete | 35° 24' 59.3424", 25° 1' 6.4956" | Heraklion |
| Synchroni Naftiki Ekpaidefsi Chania Crete | 35° 31' 7.3056", 24° 1' 24.6864" | Chania |
| Syros Diving Center Cyclades | 37° 26' 11.7384", 24° 56' 8.7684" | Syros |
| Thalassa Diving Center Chalkida Sporades Islands | 38° 27' 31.7268", 23° 36' 30.7908" | Chalkida |
| Trident Diving School Rhodes Dodecanese | 36° 26' 11.8572", 28° 14' 9.5964" | Rhodes |
| Triton Scuba Paliouri Kassandra North East Aegean | 39° 57' 8.8092", 23° 40' 27.2856" | Kassandra |
| Triton Scuba Pallini Kassandra North East Aegean | 40° 4' 18.4224", 23° 27' 5.5584" | Kassandra |
| Triton Scuba Thessaloniki North East Aegean | 40° 35' 50.3988", 22° 57' 36.108" | Thessaloniki |
| Tzanoudakis Diving Piraeus Saronic Islands | 37° 56' 12.5232", 23° 39' 17.5032" | Piraeus |
| Vasiliadis Diving Club Thasos North East Aegean | 40° 36' 39.2904", 24° 36' 20.4048" | Thasos |
| Volcano Diving Center Santorini Cyclades | 36° 22' 30.6624", 25° 29' 3.3864" | Santorini |
| Vythos Nea Smyrni Saronic Islands | 37° 56' 47.4972", 23° 42' 14.1624" | Nea Smyrni |
| Waterhoppers Corfu Ionian Islands | 39° 41' 50.0064", 19° 50' 15.7488" | Corfu |
| Waterhoppers Rhodes Dodecanese | 36° 25' 55.6248", 28° 12' 22.77" | Rhodes |
| X-ta-sea Divers Paros Cyclades | 37° 7' 32.2644", 25° 14' 30.4836" | Paros |
| Zante Blue Reef Ionian Islands | 37° 49' 14.0916", 20° 51' 53.5572" | Zakynthos |
| Zante Diving Center Ionian Islands | 37° 47' 18.6468", 20° 53' 45.798" | Zakynthos |
| Zoumbosub Diving Center Volos Sporades Islands | 39° 21' 29.8656", 22° 57' 9.9468" | Volos |
<link rel="stylesheet" href="http://cdn.leafletjs.com/leaflet-0.4.4/leaflet.css" />
<script src="http://cdn.leafletjs.com/leaflet-0.4/leaflet.js"></script>
<script>
///////////fin javaload
var Testarea01= L.map().setView([, ], );
/*
//cloudmate stoppe en mai 2014
// L.tileLayer('http://{s}.tile.cloudmade.com/7ad1b23bf3f347f8b0ab2416f66737fc/997/256/{z}/{x}/{y}.png', {
// maxZoom: 18,
// attribution: 'Map data © <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery © <a href="http://cloudmade.com">CloudMade</a>'
// }).addTo(cartofab);
// add an OpenStreetMap tile layer L.tileLayer('http://{s}.tile.osm.org/{z}/{x}/{y}.png', {
attribution: '© <a href="http://osm.org/copyright">OpenStreetMap</a> contributors'
}).addTo(cartofab);
//appel de la liste des labs
//requete("Special:Ask/-5B-5BCategory:Diving-20Schools-5D-5D/-3FCoordinates-23label/-3FMunicipality/format%3Djson/limit%3D1000/offset%3D0
$.getJSON("Special:Ask/-5B-5BCategory:Diving-20Schools-5D-5D/-3FCoordinates-23label/-3FMunicipality/format%3Djson/limit%3D1000/offset%3D0",
function(data) {
$.each(data.items, function(i,item){
L.marker([item.lat, item.long]).addTo(Testarea01).bindPopup("<a href="+item.site+" target=\"_blank\">"+item.label+"</a>
"+item.municipality+"
"+item.structures);
});
document.getElementById("nombreLabos").innerHTML = "Il ya actuellement "+data.items.length+" laboratoires renseignés sur cette page";
});
</script>