[Edit query]| Show embed code


Previous     Results 51 – 100    Next        (20 | 50 | 100 | 250 | 500)
 Coordinates
Dolphin Dive Resort Sithonia North East Aegean39° 59' 31.1676", 23° 59' 31.3872"
Dolphin Diving Center Rethymno Crete35° 21' 54.0864", 24° 28' 20.9964"
Dolphin Diving Center Skiathos Sporades39° 8' 18.2832", 23° 27' 32.2884"
Enalios Diving Center Katerini North East Aegean40° 16' 30.702", 22° 30' 27.0144"
Enalios Diving Center Olympos North East Aegean39° 59' 31.7328", 22° 37' 26.3964"
Eurodivers Paros Cyclades37° 2' 16.8468", 25° 6' 3.0384"
Eurodivers Zakynthos Ionian Islands37° 43' 20.3196", 20° 51' 49.806"
European Diving Institute Heraklion Crete35° 23' 56.8824", 25° 1' 42.7188"
Extreme Divers Ilioupoli Saronic Islands37° 56' 32.0712", 23° 45' 43.6608"
Fiskardo Divers Kefalonia Ionian Islands38° 27' 36.648", 20° 34' 35.8896"
Fun Dive Chania Crete35° 29' 1.014", 24° 3' 34.1064"
Go Extreme Adventure Club Alexandroupoli North East Aegean40° 51' 46.674", 25° 52' 6.8304"
H2O Diving Center Rhodes Dodecanese36° 19' 18.8328", 28° 12' 30.1572"
Heraklion Diving Center Crete35° 20' 23.7228", 25° 7' 18.8004"
Hippocampos Bali Dive Center Rethymno Crete35° 24' 54.1944", 24° 47' 0.1572"
Hydrovius Diving Center Leros Dodecanese37° 9' 22.4244", 26° 50' 38.0616"
Ikion Diving Alonnisos Sporades Islands39° 11' 31.992", 23° 55' 25.2984"
Ionian Divers Corinthian Gulf38° 15' 21.6252", 21° 44' 45.6216"
Island X-treme Tinos Cyclades37° 32' 8.745", 25° 11' 8.8526"
Kalafati Dive Center Mykonos Cyclades37° 26' 25.8756", 25° 25' 10.5564"
Kalamos Divers Kymi-Aliveri Sporades Islands38° 26' 57.5772", 24° 10' 58.0944"
Kallianos Diving Center Ermioni Saronic Islands37° 23' 9.0492", 23° 14' 46.6584"
Kalymnos Diving Center Dodecanese36° 58' 31.5624", 26° 56' 8.5308"
Kalymnos Diving Club Dodecanese36° 56' 18.3444", 26° 59' 14.2656"
Kalypso Rock's Palace Dive Center Rethymno Crete35° 10' 20.9532", 24° 23' 59.4564"
Karpathos Diving Center Dodecanese35° 30' 32.8896", 27° 12' 57.222"
Kavala Diving Center Filippos Sub North East Aegean40° 56' 12.9444", 24° 24' 18.1476"
Kirithras Vangelis Chios North East Aegean38° 22' 11.7876", 26° 8' 3.2208"
Korinthos Diving Centre Corinthian Gulf37° 56' 35.7468", 22° 55' 53.1552"
Kos Divers Dodecanese36° 53' 1.1544", 27° 18' 56.358"
Lefkas Diving Center Ionian Islands38° 45' 35.3268", 20° 43' 7.986"
Lemnos Dive Center North East Aegean39° 52' 31.926", 25° 3' 42.5196"
Lesvos Scuba Oceanic Centre North East Aegean39° 19' 42.654", 26° 10' 38.3556"
Liamis Dive Centre Kos Dodecanese36° 53' 40.362", 27° 17' 10.0248"
Lihadonisia Diving Center Istiaia-Aidipsos Sporades ISlands38° 50' 14.1792", 22° 52' 44.1912"
Lucky Scuba Divers Nafplio Saronic Islands37° 31' 2.6652", 22° 51' 27.2628"
Makridakis Diving Heraklion Crete35° 20' 11.8248", 25° 5' 7.8756"
Mediterranean Dive Center Piraeus Saronic Islands37° 56' 24.1476", 23° 39' 36.3276"
Mediterranean Dive Club Santorini Cyclades36° 21' 2.7072", 25° 28' 7.5072"
Milos Diving Center Cyclades36° 45' 48.0636", 24° 31' 33.4416"
Mykonos Diving Center Cyclades37° 24' 36.702", 25° 21' 26.658"
Mylopotas Watersports Ios Cyclades36° 42' 47.43", 25° 17' 40.902"
Nafplio Diving Center Saronic Islands37° 31' 2.118", 22° 51' 27.3924"
Nautilus Diving Club Lefkada Ionian Islands38° 37' 35.6736", 20° 36' 31.5324"
Navys Waterworld Dive Centre Santorini Cyclades36° 22' 32.2464", 25° 29' 7.7676"
Naxos Diving Center Cyclades37° 9' 49.7412", 25° 28' 45.2388"
Nireas Diving Center Sithonia North East Aegean40° 5' 33.7128", 23° 47' 11.2776"
Octopus Diving Center Skiathos Sporades39° 9' 52.1244", 23° 29' 31.3872"
Odyssey Dive Club Kassandra North East Aegean39° 59' 19.1004", 23° 36' 49.4208"
Orionas Dive Center Kalamaria North East Aegean40° 34' 39.0864", 22° 56' 40.2648"
Previous     Results 51 – 100    Next        (20 | 50 | 100 | 250 | 500)

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap