General Details

|-

  • Title | Stegna Islands, Rhodes
  • |-

  • Area | Dodecanese
  • |-

  • Coordinates | 36° 11' 58.6788", 28° 8' 54.3588"
  • |-

  • Spot | Stegna Islands
  • |-

  • Description | 20m long tunnel in 8m depth
  • |-

  • Difficulty Level | Beginner
  • |-

  • Features | Snorkeling, Cave, Reef
  • <p style="visibility:hidden">|-

  • Max Depth | 8 m
  • <p style="visibility:hidden">|-

  • Visibility |
  • |-

  • Sea Life |
  • |-

  • Current |
  • Loading map...


    © 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap