37° 43' 7.014", 23° 55' 0.2136"~Aqua Divers Club Anavyssos Saronic Islands;
38° 2' 0.8304", 23° 50' 23.4672"~Aqua Team Vrilissia Saronic Islands;
37° 57' 11.2608", 23° 44' 8.9844"~Aquatec Dafni Saronic Islands;
37° 47' 55.4172", 23° 52' 13.8828"~Athina Diving Center Lagonissi Saronic Islands;
37° 58' 33.7152", 23° 45' 26.9388"~Atlantis Diving Athens Saronic Islands;
37° 48' 20.5897", 23° 52' 2.3614"~Diving Store Agia Marina Saronic Islands;
37° 56' 32.0712", 23° 45' 43.6608"~Extreme Divers Ilioupoli Saronic Islands;
37° 23' 9.0492", 23° 14' 46.6584"~Kallianos Diving Center Ermioni Saronic Islands;
37° 31' 2.6652", 22° 51' 27.2628"~Lucky Scuba Divers Nafplio Saronic Islands;
37° 56' 24.1476", 23° 39' 36.3276"~Mediterranean Dive Center Piraeus Saronic Islands;
37° 31' 2.118", 22° 51' 27.3924"~Nafplio Diving Center Saronic Islands;
38° 2' 51.0684", 23° 48' 17.064"~Paralos Diving Academy Marousi Saronic Islands;
37° 51' 34.7976", 23° 45' 40.806"~Paterakis Diving Center Glyfada Saronic Islands;
37° 57' 29.052", 23° 37' 54.0336"~Piraeus Diving Center Saronic Islands;
37° 30' 32.1768", 23° 28' 1.8624"~Poros Divers Saronic Islands;
37° 19' 38.5752", 23° 8' 35.6388"~Porto Heli Scuba Club Saronic Islands;
37° 54' 24.1668", 23° 44' 19.2768"~Poseidon Diving Center Argyroupoli Saronic Islands;
37° 56' 59.2944", 23° 40' 32.1132"~Seabreaze Technical Diving Facility Moschato Saronic Islands;
37° 58' 7.212", 23° 43' 33.1428"~Seemann Athens Saronic Islands;
37° 58' 28.236", 23° 45' 41.0076"~Sotiriou Diving School Athens Saronic Islands;
37° 56' 12.5232", 23° 39' 17.5032"~Tzanoudakis Diving Piraeus Saronic Islands;
37° 56' 47.4972", 23° 42' 14.1624"~Vythos Nea Smyrni Saronic Islands;

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap