Sail-la-vie (Talk | contribs) |
Sail-la-vie (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | <div class="row"> | ||
| + | <div class="mid-6"> | ||
<div class="progress"> | <div class="progress"> | ||
<div class="progress-bar progress-bar-success" role="progressbar" aria-valuenow="59" aria-valuemin="0" aria-valuemax="100" style="width: 59%"> | <div class="progress-bar progress-bar-success" role="progressbar" aria-valuenow="59" aria-valuemin="0" aria-valuemax="100" style="width: 59%"> | ||
| Line 34: | Line 36: | ||
</div> | </div> | ||
</div> | </div> | ||
| − | + | </div> | |
| + | </div> | ||
ANDI 19 10 | ANDI 19 10 | ||
CMAS 19 10 | CMAS 19 10 | ||
ANDI 19 10 CMAS 19 10 DDI 2 1 IANTD 15 8 NAUI 1 1 PADI 103 59 SSI 7 4 ΕΟΥΔΑΑΤΚ 7 4