(Created page with "{{#ask:Category:Diving Areas Area::Ionian Islands | ?coordinates | format=template | template=Areas Coords Format |limit=10000 }}")
(No difference)

Revision as of 13:09, 29 September 2014

39° 44' 6.18", 19° 55' 49.6812"~Agni Reef Corfu Ionian Islands~~Leaflet-icon-red.png;
37° 39' 27.1188", 20° 51' 33.12"~Barracuda Reef Zakynthos Ionian Islands~~Leaflet-icon-red.png;
39° 40' 21", 19° 41' 6"~Big Moray Reef Corfu Ionian Islands~~Leaflet-icon-red.png;
37° 39' 47.4012", 20° 51' 34.02"~Octopus Reef Zakynthos Ionian Islands~~Leaflet-icon-red.png;
38° 42' 9.0612", 20° 44' 50.1612"~Scorpidi Lefkada Ionian Islands~~Leaflet-icon-red.png;
38° 28' 31.08", 20° 33' 37.44"~The Temple Kefalonia Ionian Islands~~Leaflet-icon-red.png;

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap