(Created page with "{{#ask:Category:Diving Areas Area::Cyclades | ?coordinates | format=template | template=Coords Format |limit=10000 }}")
 
Line 2: Line 2:
 
   | ?coordinates
 
   | ?coordinates
 
   | format=template
 
   | format=template
   | template=Coords Format
+
   | template=Areas Coords Format
 
   |limit=10000
 
   |limit=10000
 
}}
 
}}

Revision as of 13:00, 29 September 2014

37° 34' 17.8212", 25° 6' 35.7012"~Agios Romanos Tinos Cyclades~~Leaflet-icon-red.png;
36° 22' 8.6988", 25° 22' 40.7388"~Akrotiri Reef Santorini Cyclades~~Leaflet-icon-red.png;
36° 52' 50.34", 25° 56' 0.7188"~Big Cave Amorgos Cyclades~~Leaflet-icon-red.png;
37° 27' 17.3988", 25° 28' 56.64"~Caverns Mykonos Cyclades~~Leaflet-icon-red.png;
36° 21' 59.5188", 25° 21' 43.2612"~Lisaki Reef Santorini Cyclades~~Leaflet-icon-red.png;

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap