Sail-la-vie (Talk | contribs) |
Sail-la-vie (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{General | {{General | ||
| − | |||
|Diver Training Organization=ANDI | |Diver Training Organization=ANDI | ||
|Contact Person=Vasiliki Varela | |Contact Person=Vasiliki Varela | ||
| − | |||
}} | }} | ||
{{Address Details | {{Address Details | ||
| Line 15: | Line 13: | ||
|Telephone=+30 25510 89572 | |Telephone=+30 25510 89572 | ||
|Mobile=+30 6942 431 561 | |Mobile=+30 6942 431 561 | ||
| − | |||
|E-mail=info@goextreme.gr | |E-mail=info@goextreme.gr | ||
| − | |||
| − | |||
| − | |||
| − | |||
|Url=http://goextreme.gr/ | |Url=http://goextreme.gr/ | ||
}} | }} | ||
| − | {{Padi Diving Courses | + | {{Padi Diving Courses|Get Introduced=Yes |
| − | |Get Introduced=Yes | + | |
|Get Introduced Price=60 euros | |Get Introduced Price=60 euros | ||
|Get Introduced Duration=60 hours | |Get Introduced Duration=60 hours | ||
| Line 45: | Line 37: | ||
|Teach Technical Diving Price=60 euros | |Teach Technical Diving Price=60 euros | ||
|Teach Technical Diving Duration=60 hours | |Teach Technical Diving Duration=60 hours | ||
| − | |||
| − | |||
| − | |||
|Teach CPR and First Aid=Yes | |Teach CPR and First Aid=Yes | ||
|Technical Courses=Yes | |Technical Courses=Yes | ||
}} | }} | ||
| − | {{ANDI Diving Courses | + | {{ANDI Diving Courses|Recreation Diving=Yes |
| − | |Recreation Diving=Yes | + | |
|Recreation Diving Price=60 euros | |Recreation Diving Price=60 euros | ||
|Recreation Diving Duration=60 hours | |Recreation Diving Duration=60 hours | ||
| Line 74: | Line 62: | ||
|Rebreather Training Duration=60 hours | |Rebreather Training Duration=60 hours | ||
}} | }} | ||
| − | {{CMAS Diving Courses | + | {{CMAS Diving Courses|Diver=Yes |
| − | |Diver=Yes | + | |
|Diver Price=60 euros | |Diver Price=60 euros | ||
|Speciality Diver=Yes | |Speciality Diver=Yes | ||
| Line 84: | Line 71: | ||
|Leadership Diver Price=60 euros | |Leadership Diver Price=60 euros | ||
}} | }} | ||
| − | {{DDI Diving Courses | + | {{DDI Diving Courses}} |
| − | + | {{IANTD Diving Courses|Divers' Programs=Yes | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | }} | + | |
| − | {{IANTD Diving Courses | + | |
| − | |Divers' Programs=Yes | + | |
|Divers Programs Price=60 euros | |Divers Programs Price=60 euros | ||
|Divers Programs Duration=60 hours | |Divers Programs Duration=60 hours | ||
| Line 109: | Line 82: | ||
|Technicians Programs Duration=60 hours | |Technicians Programs Duration=60 hours | ||
|Instructor Trainers' Programs=Yes | |Instructor Trainers' Programs=Yes | ||
| − | |||
| − | |||
}} | }} | ||
{{NAUI Diving Courses | {{NAUI Diving Courses | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|NAUI Leadership Courses=Yes | |NAUI Leadership Courses=Yes | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{SSI Diving Courses}} | ||
| + | {{Images}} | ||
{{DISPLAYTITLE:Go Extreme Adventure Club, Alexandroupoli, North East Aegean}} | {{DISPLAYTITLE:Go Extreme Adventure Club, Alexandroupoli, North East Aegean}} | ||
General
[[File: |200px]]
Address
Contact Information
Template:Padi Diving Courses Template:ANDI Diving Courses Template:CMAS Diving Courses Template:DDI Diving Courses Template:IANTD Diving Courses Template:NAUI Diving Courses Template:SSI Diving Courses