Line 2: Line 2:
  
  
{{#ask:[[Diving Schools::+]]
+
{{#compound_query:[[Category:Diving Schools]] [[Area::Cyclades]]; ?coordinates; icon=Scubadiving.png
|?Area
+
 
  |format=tagcloud
 
  |format=tagcloud
 
  |headers=show
 
  |headers=show

Revision as of 07:25, 10 September 2014

Loading map...


Loading…
  • 36° 21' 0.4536", 25° 28' 11.9388"
  • 36° 21' 2.7072", 25° 28' 7.5072"
  • 36° 22' 30.6624", 25° 29' 3.3864"
  • 36° 22' 32.2464", 25° 29' 7.7676"
  • 36° 23' 25.08", 25° 26' 21.588"
  • 36° 42' 47.43", 25° 17' 40.902"
  • 36° 45' 48.0636", 24° 31' 33.4416"
  • 36° 54' 4.428", 25° 58' 35.5188"
  • 36° 59' 52.098", 25° 8' 6.0756"
  • 37° 0' 38.6604", 25° 14' 19.7484"
  • 37° 2' 16.8468", 25° 6' 3.0384"
  • 37° 4' 26.7528", 25° 21' 7.614"
  • 37° 7' 25.2444", 25° 14' 21.0588"
  • 37° 7' 32.2644", 25° 14' 30.4836"
  • 37° 8' 30.1236", 24° 30' 52.2468"
  • 37° 9' 49.7412", 25° 28' 45.2388"
  • 37° 24' 36.702", 25° 21' 26.658"
  • 37° 26' 11.7384", 24° 56' 8.7684"
  • 37° 26' 12.5052", 24° 56' 8.9628"
  • 37° 26' 25.8756", 25° 25' 10.5564"
  • 37° 26' 32.8967", 24° 25' 29.6803"
  • 37° 32' 8.745", 25° 11' 8.8526"
  • 37° 42' 17.802", 24° 3' 15.1272"
  • 38° 4' 17.4504", 23° 59' 41.262"
  • 38° 10' 16.6116", 23° 54' 36.4824"

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap