Sail-la-vie (Talk | contribs) |
Sail-la-vie (Talk | contribs) |
||
| Line 23: | Line 23: | ||
| {{{field|Description|input type=textarea}}} | | {{{field|Description|input type=textarea}}} | ||
|- | |- | ||
| − | ! Level: | + | ! Visibility: |
| + | | {{{field|Visibility|input type=rating}}} | ||
| + | |- | ||
| + | ! Sea Life: | ||
| + | | {{{field|Sea Life|input type=rating}}} | ||
| + | |- | ||
| + | ! Current: | ||
| + | | {{{field|Current|input type=rating}}} | ||
| + | |- | ||
| + | ! Difficulty Level: | ||
| {{{field|Level|input type=dropdown|values=Beginner,Intermediate,Advanced}}} | | {{{field|Level|input type=dropdown|values=Beginner,Intermediate,Advanced}}} | ||
|- | |- | ||
| Line 31: | Line 40: | ||
! Max Depth (m): | ! Max Depth (m): | ||
| {{{field|Max Depth|input type=text}}} | | {{{field|Max Depth|input type=text}}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! Water Temperature (c): | ! Water Temperature (c): | ||
| {{{field|Water Temperature|input type=text}}} | | {{{field|Water Temperature|input type=text}}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! Features: | ! Features: | ||
This is the "Diving Areas" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.