Sail-la-vie (Talk | contribs) (Created page with "{{#ask: Category:Diving Shools | ?Logo | ?Description | ?Training Organization | ?Founding Year | ?Contact Person | ?Second Contact Person | format=csv | limit=10000 }}") |
Sail-la-vie (Talk | contribs) |
||
| (40 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{#ask: [[Category:Diving | + | '''Emails''' |
| − | | ? | + | |
| + | {{#ask: [[Category:Diving_Schools]] | ||
| + | | ?Diver Training Organization | ||
| + | | ?Contact Person | ||
| + | | ?Second Contact Person | ||
| + | | ?E-mail | ||
| + | | ?Contact Person E-mail | ||
| + | | ?Second Contact Person E-mail | ||
| + | | limit=220 | ||
| + | | format=csv | ||
| + | }} | ||
| + | |||
| + | '''Diving Schools''' | ||
| + | |||
| + | {{#ask: [[Category:Diving_Schools]] | ||
| + | | ?Diver Training Organization | ||
| ?Description | | ?Description | ||
| − | |||
| ?Founding Year | | ?Founding Year | ||
| ?Contact Person | | ?Contact Person | ||
| ?Second Contact Person | | ?Second Contact Person | ||
| + | | ?Telephone | ||
| + | | ?Mobile | ||
| + | | ?Fax | ||
| + | | ?E-mail | ||
| + | | ?Contact Person Telephone | ||
| + | | ?Contact Person E-mail | ||
| + | | ?Second Contact Person Telephone | ||
| + | | ?Second Contact Person E-mail | ||
| + | | ?Url | ||
| + | | ?Area | ||
| + | | ?Municipality | ||
| + | | ?Post Code | ||
| + | | ?Street Address | ||
| + | | ?Coordinates | ||
| + | | limit=1200 | ||
| + | | format=csv | ||
| + | }} | ||
| + | |||
| + | {{#ask: [[Category:Diving_Schools]] | ||
| + | | ?Coordinates | ||
| + | | limit=1200 | ||
| + | | format=json | ||
| + | }} | ||
| + | |||
| + | '''Diving Areas''' | ||
| + | |||
| + | {{#ask: [[Category:Diving_Areas]] | ||
| + | | ?Area | ||
| + | | ?Coordinates | ||
| + | | ?Spot | ||
| + | | ?Description | ||
| + | | ?Level | ||
| + | | ?Min Depth | ||
| + | | ?Max Depth | ||
| + | | ?Visibility | ||
| + | | ?Water Temperature | ||
| + | | ?Sea Life | ||
| + | | ?Current | ||
| + | | ?Features | ||
| + | | limit=1200 | ||
| format=csv | | format=csv | ||
| − | |||
}} | }} | ||
Emails
Diving Schools
Diving Areas