Sail-la-vie (Talk | contribs) (Created page with "{{General |Logo=Creteunderwatercenter-logo.jpg |Description=Based within the hotel complex, directly on the beach, our facilities include a classroom with modern teaching mate...") |
Sail-la-vie (Talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{General | {{General | ||
| + | |Title=Crete Underwater Center | ||
|Logo=Creteunderwatercenter-logo.jpg | |Logo=Creteunderwatercenter-logo.jpg | ||
|Description=Based within the hotel complex, directly on the beach, our facilities include a classroom with modern teaching materials such as books and videos in different languages. Authorized by PADI, CMAS, BSAC and IANTD with qualified and experienced instructors, we offer a wide range of courses, according to programs, from the above Worldwide recognized Organizations. | |Description=Based within the hotel complex, directly on the beach, our facilities include a classroom with modern teaching materials such as books and videos in different languages. Authorized by PADI, CMAS, BSAC and IANTD with qualified and experienced instructors, we offer a wide range of courses, according to programs, from the above Worldwide recognized Organizations. | ||
| − | |||
|Founding Year=1998 | |Founding Year=1998 | ||
|Contact Person=Pavlos Marnellos | |Contact Person=Pavlos Marnellos | ||
| + | |Diver Training Organization=CMAS, IANTD, PADI | ||
}} | }} | ||
| + | {{Ask Area}} | ||
| + | {{Ask Course}} | ||
{{Address Details | {{Address Details | ||
|Area=Crete | |Area=Crete | ||
| Line 11: | Line 14: | ||
|Post Code=72100 | |Post Code=72100 | ||
|Street Address=Hotel Mirabello Beach | |Street Address=Hotel Mirabello Beach | ||
| − | |Coordinates=35.189959, 25. | + | |Coordinates=35.189959, 25.7164 |
}} | }} | ||
{{Contact Details | {{Contact Details | ||
| Line 20: | Line 23: | ||
|Url=http://www.creteunderwatercenter.com/ | |Url=http://www.creteunderwatercenter.com/ | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Images | {{Images | ||
|Image1=Creteunderwatercenter-01.jpg | |Image1=Creteunderwatercenter-01.jpg | ||
| Line 32: | Line 28: | ||
|Image3=Creteunderwatercenter-03.jpg | |Image3=Creteunderwatercenter-03.jpg | ||
}} | }} | ||
| + | {{DISPLAYTITLE:Crete Underwater Center, Agios Nikolaos}} | ||
General
Address
Contact Information