Sail-la-vie (Talk | contribs) |
Sail-la-vie (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | <div class="progress-bar-success" aria-valuenow="59" aria-valuemin="0" aria-valuemax="100" style="width: 59%"> | |
| − | <div class=" | + | |
<span class="sr-only">59% Complete (success)</span> | <span class="sr-only">59% Complete (success)</span> | ||
</div> | </div> | ||
| − | |||
<div class="progress"> | <div class="progress"> | ||
<div class="progress-bar progress-bar-info" role="progressbar" aria-valuenow="19" aria-valuemin="0" aria-valuemax="100" style="width: 19%"> | <div class="progress-bar progress-bar-info" role="progressbar" aria-valuenow="19" aria-valuemin="0" aria-valuemax="100" style="width: 19%"> | ||
ANDI 19 10
CMAS 19 10
DDI 2 1
IANTD 15 8
NAUI 1 1
PADI 103 59
SSI 7 4
ΕΟΥΔΑΑΤΚ 7 4