Line 27: Line 27:
 
}}
 
}}
  
{{#if:?Coordinates|
+
{{#if:{{#ask}}|
{{#Multimaps:?Coordinates|width=320|height=320|service=leaflet |zoom=11}}
+
{{#Multimaps:{{#ask}}|width=320|height=320|service=leaflet |zoom=11}}
 
}}
 
}}

Revision as of 08:23, 22 September 2014


Loading map...

When parsing the passed parameters had the following errors:
unable to parse the geographic coordinates "Crete"
Map element "Polygon" can not be created
unable to parse the geographic coordinates " Dodecanese"
Map element "Polygon" can not be created
unable to parse the geographic coordinates " Cyclades"
Map element "Polygon" can not be created
Carousel-1.jpg
Carousel-2.jpg
Carousel-3.jpg


 Coordinates
ALMA Diving Center Aristotelis North East Aegean40° 23' 54.7368", 23° 52' 42.5244"
Achilleas Zabogias Volos Sporades Islands39° 21' 37.3293", 22° 59' 51.6607"
Achilleon Diving Center Corfu Ionian Islands39° 40' 30.7135", 19° 42' 29.2766"
Aegean Divers Santorini Cyclades36° 23' 25.08", 25° 26' 21.588"
Aegean Diving College Paros Cyclades37° 0' 38.6604", 25° 14' 19.7484"
Aegean Scuba Samos North East Aegean37° 43' 43.9802", 27° 2' 7.0609"
Amorgos Diving Cyclades36° 54' 4.428", 25° 58' 35.5188"
Anastasios Papanikolaou Preveza Ionian Islands38° 57' 29.8404", 20° 44' 59.1432"
Aqua Divers Club Anavyssos Saronic Islands37° 43' 7.014", 23° 55' 0.2136"
Aqua Team Kythnos Cyclades37° 26' 32.8967", 24° 25' 29.6803"
Aqua Team Vrilissia Saronic Islands38° 2' 0.8304", 23° 50' 23.4672"
Aqualand Sithonia North East Aegean40° 5' 38.3208", 23° 58' 35.868"
Aquatec Dafni Saronic Islands37° 57' 11.2608", 23° 44' 8.9844"
Aquatic Scuba Diving Club Kefalonia Ionian Islands38° 18' 12.42", 20° 35' 55.068"
Athina Diving Center Lagonissi Saronic Islands37° 47' 55.4172", 23° 52' 13.8828"
Athos Scuba Aristotelis North East Aegean40° 21' 12.636", 23° 57' 1.332"
Atlantis Diving Athens Saronic Islands37° 58' 33.7152", 23° 45' 26.9388"
Atlantis Diving Center Rethymno Crete35° 22' 27.174", 24° 32' 41.01"
Atlantis Diving Center Sithonia North East Aegean40° 13' 12.0432", 23° 39' 58.752"
Atlantis Diving Center Volos Sporades Islands39° 21' 33.2892", 22° 56' 55.4136"
Blue Adventures Diving Chania Crete35° 30' 44.4348", 24° 0' 16.8228"
Blue Fin Divers Naxos Cyclades37° 4' 26.7528", 25° 21' 7.614"
Blue Paradise Corfu Ionian Islands39° 47' 30.984", 19° 42' 22.3452"
Blutopia Marine Park Rhodes Dodecanese36° 25' 13.926", 28° 12' 11.2356"
CROSTACEO Dive Centre Loutraki Corinthian Gulf37° 59' 44.2104", 22° 56' 49.4844"
Chalkidites Diving Center Polygyros North East Aegean40° 15' 35.856", 23° 29' 47.5368"
Chios Scuba Diving Center North East Aegean38° 19' 18.282", 26° 9' 11.4696"
Coral Diving Center Heraklion Crete35° 20' 20.4972", 25° 22' 28.1316"
Corfu Divers Ionian Islands39° 47' 20.6664", 19° 55' 20.6148"
Corfu Diving Fun Club Ionian Islands39° 42' 57.1176", 19° 40' 55.0704"
Corfu Diving Scubanauts Ionian Islands39° 38' 57.4584", 19° 51' 38.772"
Creta’s Happy Divers Crete35° 11' 23.28", 25° 42' 56.1744"
Crete Underwater Center35° 11' 23.8524", 25° 42' 59.04"
Cycladic Diving Paros Cyclades36° 59' 52.098", 25° 8' 6.0756"
Dikelas Dive Center Karystos Sporades Islands38° 0' 50.8104", 24° 25' 6.96"
Dive Center Creta Maris Heraklion Crete35° 18' 43.074", 25° 23' 24.198"
Dive Center Macedonia Kavala North East Aegean40° 54' 4.446", 24° 20' 37.3992"
Dive Club Kassandra North East Aegean40° 0' 3.114", 23° 34' 30.1188"
Dive Easy Corfu Ionian Islands39° 47' 49.1028", 19° 48' 57.5316"
Dive Med College Rhodes Dodecanese36° 26' 1.32", 28° 12' 23.1804"
Dive Together Crete35° 11' 18.2436", 24° 23' 50.8596"
Dive Way Kalamata Myrtoan Sea37° 1' 49.9836", 22° 6' 47.3868"
Diver to Diver Thassos North East Aegean40° 36' 34.5996", 24° 36' 21.7872"
Diver's Paradise Zakynthos Ionian Islands37° 49' 43.9457", 20° 50' 25.778"
Divers Club Marathon bay Cyclades38° 10' 16.6116", 23° 54' 36.4824"
Diver’s Club Crete35° 24' 20.4948", 25° 1' 5.8332"
Diving Center Sport Apollon Chalkida Sporades Islands38° 28' 12.7416", 23° 36' 57.2832"
Diving Center Turtle Beach Zakynthos Ionian Islands37° 41' 5.0208", 20° 50' 8.4228"
Diving Pelion Sporades Islands39° 11' 32.2476", 23° 12' 41.7384"
Diving Store Agia Marina Saronic Islands37° 48' 20.5897", 23° 52' 2.3614"
… further results

Loading map...

When parsing the passed parameters had the following errors:
unable to parse the geographic coordinates "{{#ask}}"
Map element "Marker" can not be created

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap