Sail-la-vie (Talk | contribs) |
Sail-la-vie (Talk | contribs) |
||
| Line 33: | Line 33: | ||
! Description | ! Description | ||
| [[Description::{{{Description|}}}]] | | [[Description::{{{Description|}}}]] | ||
| + | |- | ||
| + | ! Visibility | ||
| + | | {{#rating:{{{Visibility|}}}}} | ||
| + | |- | ||
| + | ! Sea Life | ||
| + | | {{#rating:{{{Sea Life|}}}}} | ||
| + | |- | ||
| + | ! Current | ||
| + | | {{#rating:{{{Current|}}}}} | ||
|- | |- | ||
! Level | ! Level | ||
| − | | [[Level::{{{Level|}}}]] | + | | [[Level::{{{Level|}}}]] |
|- | |- | ||
! Min Depth | ! Min Depth | ||
| Line 42: | Line 51: | ||
! Max Depth | ! Max Depth | ||
| [[Max Depth::{{{Max Depth|}}}]] m | | [[Max Depth::{{{Max Depth|}}}]] m | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! Water Temperature | ! Water Temperature | ||
| [[Water Temperature::{{{Water Temperature|}}}]] °C | | [[Water Temperature::{{{Water Temperature|}}}]] °C | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! Features | ! Features | ||
This is the "Diving Areas" template. It should be called in the following format:
{{Diving Areas
|Area=
|Coordinates=
|Spot=
|Description=
|Level=
|Min Depth=
|Max Depth=
|Visibility=
|Water Temperature=
|Sea Life=
|Current=
|Features=
|Suggested by=
}}
Edit the page to see the template text.