39° 40' 30.7135", 19° 42' 29.2766"~Achilleon Diving Center Corfu Ionian Islands;
38° 57' 29.8404", 20° 44' 59.1432"~Anastasios Papanikolaou Preveza Ionian Islands;
38° 18' 12.42", 20° 35' 55.068"~Aquatic Scuba Diving Club Kefalonia Ionian Islands;
39° 47' 30.984", 19° 42' 22.3452"~Blue Paradise Corfu Ionian Islands;
39° 47' 20.6664", 19° 55' 20.6148"~Corfu Divers Ionian Islands;
39° 42' 57.1176", 19° 40' 55.0704"~Corfu Diving Fun Club Ionian Islands;
39° 38' 57.4584", 19° 51' 38.772"~Corfu Diving Scubanauts Ionian Islands;
39° 47' 49.1028", 19° 48' 57.5316"~Dive Easy Corfu Ionian Islands;
37° 49' 43.9457", 20° 50' 25.778"~Diver's Paradise Zakynthos Ionian Islands;
37° 41' 5.0208", 20° 50' 8.4228"~Diving Center Turtle Beach Zakynthos Ionian Islands;
37° 43' 20.3196", 20° 51' 49.806"~Eurodivers Zakynthos Ionian Islands;
38° 27' 36.648", 20° 34' 35.8896"~Fiskardo Divers Kefalonia Ionian Islands;
38° 45' 35.3268", 20° 43' 7.986"~Lefkas Diving Center Ionian Islands;
38° 37' 35.6736", 20° 36' 31.5324"~Nautilus Diving Club Lefkada Ionian Islands;
39° 29' 49.6752", 20° 15' 54.7452"~Poseidon Diving Igoumenitsa Ionian Islands;
39° 17' 5.1288", 20° 23' 58.6212"~Poseidon Diving Parga Ionian Islands;
39° 39' 17.5248", 19° 50' 37.3092"~Professional Diving Center Corfu Ionian Islands;
37° 42' 41.8716", 20° 59' 16.962"~St Nicholas Beach Dive Centre Zakynthos Ionian Islands;
39° 41' 50.0064", 19° 50' 15.7488"~Waterhoppers Corfu Ionian Islands;
37° 49' 14.0916", 20° 51' 53.5572"~Zante Blue Reef Ionian Islands;
37° 47' 18.6468", 20° 53' 45.798"~Zante Diving Center Ionian Islands;

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap