36° 25' 13.926", 28° 12' 11.2356"~Blutopia Marine Park Rhodes Dodecanese;
36° 26' 1.32", 28° 12' 23.1804"~Dive Med College Rhodes Dodecanese;
36° 19' 18.8328", 28° 12' 30.1572"~H2O Diving Center Rhodes Dodecanese;
37° 9' 22.4244", 26° 50' 38.0616"~Hydrovius Diving Center Leros Dodecanese;
36° 58' 31.5624", 26° 56' 8.5308"~Kalymnos Diving Center Dodecanese;
36° 56' 18.3444", 26° 59' 14.2656"~Kalymnos Diving Club Dodecanese;
35° 30' 32.8896", 27° 12' 57.222"~Karpathos Diving Center Dodecanese;
36° 53' 1.1544", 27° 18' 56.358"~Kos Divers Dodecanese;
36° 53' 40.362", 27° 17' 10.0248"~Liamis Dive Centre Kos Dodecanese;
36° 53' 1.0248", 27° 20' 38.1372"~Sea Spirit Diving Resort Kos Dodecanese;
36° 26' 11.8572", 28° 14' 9.5964"~Trident Diving School Rhodes Dodecanese;
36° 25' 55.6248", 28° 12' 22.77"~Waterhoppers Rhodes Dodecanese;

© 2026 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap