General Details

|-

  • Title | Karga Island
  • |-

  • Area | Crete
  • |-

  • Coordinates | 35° 27' 19.98", 24° 11' 34.3788"
  • |-

  • Spot | Karga Island
  • <p style="visibility:hidden">|-

  • Difficulty Level | Beginner
  • |-

  • Features | Snorkeling, Reef
  • |-

  • Min Depth | 5 m
  • |-

  • Max Depth | 12 m
  • <p style="visibility:hidden">|-

  • Visibility |
  • |-

  • Sea Life |
  • |-

  • Current |
  • Loading map...


    Images

    |-

    |
    Dive-site-photo-Karga Island-Crete.jpg
    Karga Island

    © 2024 by sail-la-vie • Powered by Powered by MediaWiki Powered by SMW Powered by Bootstrap